محاسبه ی قیمت و مقدار رمزارزها
رنک | نام | قیمت دلار | قیمت تومان | مقدار ارز | مقدار تومان | مقدار دلار | ||
1 | Bitcoin | 36,835.70 | 36835.698055227 | 802649903 | 802,649,903 | |||
2 | Ethereum | 1,326.14 | 1326.1445076185 | 28896591 | 28,896,591 | |||
3 | Tether | 1.00 | 1.0008951906785 | 21790 | 21,790 | |||
4 | Polkadot | 16.49 | 16.492613832971 | 359317 | 359,317 | |||
5 | XRP | 0.29 | 0.28881055188682 | 6319 | 6,319 | |||
6 | Cardano | 0.37 | 0.36720662667225 | 8062 | 8,062 | |||
7 | Litecoin | 157.03 | 157.0275069244 | 3421684 | 3,421,684 | |||
8 | Bitcoin Cash | 519.33 | 519.32970158172 | 11316201 | 11,316,201 | |||
9 | Chainlink | 21.88 | 21.879456652744 | 476765 | 476,765 | |||
10 | Stellar | 0.30 | 0.30346727930746 | 6537 | 6,537 | |||
11 | Binance Coin | 45.11 | 45.107109201541 | 982947 | 982,947 | |||
12 | USD Coin | 1.00 | 1.001633152722 | 21790 | 21,790 | |||
13 | Wrapped Bitcoin | 36,862.62 | 36862.624460429 | 803236490 | 803,236,490 | |||
14 | Bitcoin SV | 208.22 | 208.22202040074 | 4537114 | 4,537,114 | |||
15 | Monero | 155.74 | 155.74219211998 | 3393575 | 3,393,575 | |||
16 | EOS | 2.83 | 2.8278013736654 | 61666 | 61,666 | |||
17 | Uniswap | 9.32 | 9.3177692861958 | 203083 | 203,083 | |||
18 | Aave | 200.45 | 200.45453408254 | 4367806 | 4,367,806 | |||
19 | TRON | 0.03 | 0.03158714924091 | 654 | 654 | |||
20 | Tezos | 2.97 | 2.9697384197417 | 64716 | 64,716 | |||
21 | NEM | 0.24 | 0.2417695822359 | 5230 | 5,230 | |||
22 | THETA | 2.05 | 2.0543787628164 | 44670 | 44,670 | |||
23 | Cosmos | 9.54 | 9.5440798437771 | 207877 | 207,877 | |||
24 | Neo | 27.67 | 27.673166378835 | 602929 | 602,929 | |||
25 | Crypto.com Coin | 0.08 | 0.08487080978974 | 1743 | 1,743 | |||
26 | VeChain | 0.03 | 0.03004946300679 | 654 | 654 | |||
27 | Synthetix | 16.24 | 16.237385705488 | 353870 | 353,870 | |||
28 | Maker | 1,422.36 | 1422.3603943045 | 30993224 | 30,993,224 | |||
29 | Dai | 1.00 | 1.0016938478046 | 21790 | 21,790 | |||
30 | UNUS SED LEO | 1.33 | 1.3344372392997 | 28981 | 28,981 | |||
31 | IOTA | 0.47 | 0.46546525547197 | 10241 | 10,241 | |||
32 | Dash | 128.66 | 128.66245321022 | 2803501 | 2,803,501 | |||
33 | Huobi Token | 6.19 | 6.1850974648722 | 134880 | 134,880 | |||
34 | Dogecoin | 0.01 | 0.00915527157104 | 218 | 218 | |||
35 | Binance USD | 1.00 | 1 | 21790 | 21,790 | |||
36 | Celsius | 4.80 | 4.7990859681818 | 104592 | 104,592 | |||
37 | Zcash | 104.48 | 104.47517480969 | 2276619 | 2,276,619 | |||
38 | yearn.finance | 37,795.65 | 37795.652633943 | 823567214 | 823,567,214 | |||
39 | Filecoin | 23.77 | 23.765539824578 | 517948 | 517,948 | |||
40 | FTX Token | 10.92 | 10.915751332013 | 237947 | 237,947 | |||
41 | Compound | 231.15 | 231.14774017347 | 5036759 | 5,036,759 | |||
42 | Solana | 3.84 | 3.8427278987519 | 83674 | 83,674 | |||
43 | Revain | 0.01 | 0.01169435096466 | 218 | 218 | |||
44 | Avalanche | 12.53 | 12.529894793447 | 273029 | 273,029 | |||
45 | SushiSwap | 7.53 | 7.534805357267 | 164079 | 164,079 | |||
46 | Ethereum Classic | 8.01 | 8.0121652985177 | 174538 | 174,538 | |||
47 | Kusama | 105.44 | 105.44092044271 | 2297538 | 2,297,538 | |||
48 | Zilliqa | 0.08 | 0.07796750341963 | 1743 | 1,743 | |||
49 | Waves | 7.47 | 7.4660531522506 | 162771 | 162,771 | |||
50 | The Graph | 0.60 | 0.59501973221325 | 13074 | 13,074 | |||
51 | Decred | 55.07 | 55.073214287264 | 1199975 | 1,199,975 | |||
52 | Algorand | 0.56 | 0.55564265853731 | 12202 | 12,202 | |||
53 | UMA | 12.10 | 12.102192879714 | 263659 | 263,659 | |||
54 | Elrond | 39.52 | 39.518778294107 | 861141 | 861,141 | |||
55 | HedgeTrade | 1.89 | 1.8880927569294 | 41183 | 41,183 | |||
56 | OMG Network | 4.08 | 4.0846456622064 | 88903 | 88,903 | |||
57 | Ontology | 0.71 | 0.70563628332761 | 15471 | 15,471 | |||
58 | renBTC | 36,832.01 | 36832.005959249 | 802569498 | 802,569,498 | |||
59 | Ren | 0.59 | 0.58788035065769 | 12856 | 12,856 | |||
60 | Loopring | 0.43 | 0.42800148673397 | 9370 | 9,370 | |||
61 | NEAR Protocol | 2.37 | 2.3739976130299 | 51642 | 51,642 | |||
62 | Nano | 3.49 | 3.485240089042 | 76047 | 76,047 | |||
63 | 0x | 0.58 | 0.58088851651976 | 12638 | 12,638 | |||
64 | ICON | 0.73 | 0.7317698302741 | 15907 | 15,907 | |||
65 | Hedera Hashgraph | 0.06 | 0.06221737763999 | 1307 | 1,307 | |||
66 | Reserve Rights | 0.04 | 0.04479780215128 | 872 | 872 | |||
67 | TrueUSD | 1.00 | 1.0002921554473 | 21790 | 21,790 | |||
68 | Basic Attention Token | 0.28 | 0.27865711147798 | 6101 | 6,101 | |||
69 | OKB | 6.86 | 6.8617221316474 | 149479 | 149,479 | |||
70 | Nexo | 0.69 | 0.69486222774384 | 15035 | 15,035 | |||
71 | Terra | 0.79 | 0.79312729894538 | 17214 | 17,214 | |||
72 | DigiByte | 0.03 | 0.02710817681057 | 654 | 654 | |||
73 | BitTorrent | 0.00036593927366 | 0.00036593927366 | 8 | 8 | |||
74 | THORChain | 2.20 | 2.2003476359858 | 47938 | 47,938 | |||
75 | Blockstack | 0.47 | 0.46702518024689 | 10241 | 10,241 | |||
76 | Horizen | 30.82 | 30.820726818385 | 671568 | 671,568 | |||
77 | IOST | 0.02 | 0.01960287817511 | 436 | 436 | |||
78 | Qtum | 3.22 | 3.2160939140545 | 70164 | 70,164 | |||
79 | Curve DAO Token | 1.54 | 1.5444659584257 | 33557 | 33,557 | |||
80 | SwissBorg | 0.31 | 0.30726910757897 | 6755 | 6,755 | |||
81 | Energy Web Token | 9.50 | 9.4980908724659 | 207005 | 207,005 | |||
82 | HUSD | 1.00 | 0.99943605319982 | 21790 | 21,790 | |||
83 | Celo | 2.21 | 2.2132712290653 | 48156 | 48,156 | |||
84 | Kyber Network | 1.34 | 1.3391642435613 | 29199 | 29,199 | |||
85 | Voyager Token | 1.19 | 1.1871424606582 | 25930 | 25,930 | |||
86 | Bitcoin BEP2 | 36,183.26 | 36183.261420432 | 788433235 | 788,433,235 | |||
87 | Paxos Standard | 1.00 | 0.99763637123075 | 21790 | 21,790 | |||
88 | Quant | 19.56 | 19.562145021236 | 426212 | 426,212 | |||
89 | Ocean Protocol | 0.56 | 0.56130447299756 | 12202 | 12,202 | |||
90 | Ampleforth | 1.18 | 1.1763902816072 | 25712 | 25,712 | |||
91 | Siacoin | 0.00497972256499 | 0.00497972256499 | 109 | 109 | |||
92 | Bitcoin Gold | 12.68 | 12.675570518697 | 276297 | 276,297 | |||
93 | Augur | 19.95 | 19.953220887636 | 434711 | 434,711 | |||
94 | Verge | 0.01 | 0.01321624312414 | 218 | 218 | |||
95 | NXM | 34.42 | 34.419120918395 | 750012 | 750,012 | |||
96 | Band Protocol | 10.04 | 10.043505976127 | 218772 | 218,772 | |||
97 | Enjin Coin | 0.24 | 0.24039506215874 | 5230 | 5,230 | |||
98 | Status | 0.06 | 0.05694796604674 | 1307 | 1,307 | |||
99 | TerraUSD | 1.00 | 1.0006377170412 | 21790 | 21,790 | |||
100 | ABBC Coin | 0.22 | 0.22399307100045 | 4794 | 4,794 |
21790